Publications
| Date | Title | 
|---|---|
| January 01, 2017 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2017 Biosolids Division Monthly Report | 
| January 01, 2017 | Operational and Environmental Information; CSO Division Quarterly Operation Reports 2016 4th Quarter Combined Sewer Overflow Facilities Quarterly Report | 
| December 14, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Meeting Minutes 12-14-2016 | 
| December 14, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda 12-14-2016 | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2005 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2013 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2014 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2015 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2008 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec. 2011 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2009 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2006 Biosolids Division Monthly Report | 
| December 07, 2016 | Studies and Assessments; Draft Environmental Assessment - East Side Pumping Station | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2010 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2007 Biosolids Division Monthly Report | 
| December 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2012 Biosolids Division Monthly Report | 
| December 01, 2016 | ; 226th Meeting of the Board of Directors Agenda | 
| December 01, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2016 Biosolids Division Monthly Report | 
| December 01, 2016 | Board of Director's Library; Board of Directors Meetings 226th Meeting of the DC Water Board of Directors | 
| December 01, 2016 | Board of Director's Library; Board of Directors Meetings 226th Meeting of the DC Water Board of Directors - Agenda | 
| December 01, 2016 | Board of Director's Library; Board Approved Resolutions December 1, 2016 Board Approved Resolutions No, 16-92 thru 16-103 | 
| December 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Special Insert: DC Water Rates for Fiscal Years 2017 and 2018 | 
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 Joint Meeting of DC Retail Water and Sewer Rates and Finance and Budget Agenda | 
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 Joint Meeting of DC Retail Water and Sewer Rates and Finance and Budget Minutes | 
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 DC Retail Water and Sewer Rates Committee Meeting Agenda | 

 
 
 

