Meeting Minutes & Agendas
| Date | Title | 
|---|---|
| October 31, 2025 | CSO Update FALL, 2025 CSO UPDATE  | 
              
| October 28, 2025 | CSO Division Quarterly Operation Reports 2025 3RD QUARTER COMBINED SEWER OVERFLOW FACILITIES QUARTERLY REPORT  | 
              
| October 28, 2025 | Long-Term Control Plan Consent Decree Quarterly Reports 2025 3RD QUARTER LONG TERM CONTROL PLAN CONSENT DECREE STATUS REPORT  | 
              
| October 28, 2025 | Three Party Consent Decree Quarterly Reports 2025 3RD QUARTER 3-PARTY CONSENT DECREE STATUS REPORT  | 
              
| October 16, 2025 | Presentations LSR Cost Proposal Revised  | 
              
| October 16, 2025 | Presentations LPRAP Payment Request Revised  | 
              
| August 19, 2025 | What's on Tap What's on Tap, Volume 27, Preparedness Issue  | 
              
| July 28, 2025 | Long-Term Control Plan Consent Decree Quarterly Reports 2025 2nd QUARTER LONG TERM CONTROL PLAN CONSENT DECREE STATUS REPORT  | 
              
| July 28, 2025 | Three Party Consent Decree Quarterly Reports 2025 2nd QUARTER 3-PARTY CONSENT DECREE STATUS REPORT  | 
              
| July 28, 2025 | CSO Division Quarterly Operation Reports 2025 2nd QUARTER COMBINED SEWER OVERFLOW FACILITIES QUARTERLY REPORT  | 
              
| July 23, 2025 | Monthly Financial Reports Monthly Financial Report July 2025  | 
              
| July 15, 2025 | Budgets DC Water Bond Ratings July 2025  | 
              
| July 11, 2025 | Budgets Debt Outstanding Table 7-1-2025  | 
              
| June 25, 2025 | Water Quality Report 2025 ANNUAL DRINKING WATER QUALITY REPORT  | 
              
| June 12, 2025 | What's on Tap WHAT'S ON TAP, VOLUME 27, SUMMER ISSUE - DC WATER CARES EDITION  | 
              
| June 10, 2025 | Comprehensive Annual Financial Reports 2015 Green Bond Report  | 
              
| June 10, 2025 | Comprehensive Annual Financial Reports 2016 Green Bond Report  | 
              
| June 10, 2025 | Comprehensive Annual Financial Reports 2017 Green Bond Report  | 
              
| June 10, 2025 | Comprehensive Annual Financial Reports 2014 Green Bond Report  | 
              
| June 01, 2025 | Monthly Financial Reports Monthly Financial Report June 2025  | 
              
| May 08, 2025 | Budgets FY26 Approved Rates and Revenue  | 
              
| May 08, 2025 | Budgets FY26 Approved Capital Improvement Plan  | 
              
| May 08, 2025 | Budgets FY26 Approved Capital Financing, Cash and Debt  | 
              
| May 08, 2025 | Budgets FY 2026 Approved Budget Book  | 
              
| May 08, 2025 | Budgets FY26 Approved Departmental Summaries  | 
              
