Publications
| Date | Title |
|---|---|
| December 01, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2016 Biosolids Division Monthly Report |
| December 01, 2016 | Board of Director's Library; Board of Directors Meetings 226th Meeting of the DC Water Board of Directors |
| December 01, 2016 | Board of Director's Library; Board of Directors Meetings 226th Meeting of the DC Water Board of Directors - Agenda |
| December 01, 2016 | Board of Director's Library; Board Approved Resolutions December 1, 2016 Board Approved Resolutions No, 16-92 thru 16-103 |
| December 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Special Insert: DC Water Rates for Fiscal Years 2017 and 2018 |
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 DC Retail Water and Sewer Rates Committee Minutes |
| November 15, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda 11-15-2016 |
| November 15, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Meeting Minutes 11-15-2016 |
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 Joint Meeting of DC Retail Water and Sewer Rates and Finance and Budget Agenda |
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 Joint Meeting of DC Retail Water and Sewer Rates and Finance and Budget Minutes |
| November 15, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee November 15, 2016 DC Retail Water and Sewer Rates Committee Meeting Agenda |
| November 14, 2016 | Newsletters, Brochures, and Presentations; Letters & Brochures Tips to Reduce Lead in Drinking Water |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2014 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2015 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2008 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2009 Biosolids Division Monthly Report |
| November 07, 2016 | ; Blue Horizon 2020 Strategic Plan |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Oct, 2006 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2010 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Oct, 2007 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2012 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2005 Biosolids Division Monthly Report |
| November 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Nov, 2013 Biosolids Division Monthly Report |
| November 03, 2016 | Board of Director's Library; Board of Directors Meetings 225th Meeting of the Board of Directors Minutes |
| November 03, 2016 | Board of Director's Library; Board of Directors Meetings 225th (1) Meeting of the Board of Directors Agenda |
