Publications
| Date | Title |
|---|---|
| September 06, 2018 | Board of Director's Library; Board of Directors Meetings 245th Board Meeting Agenda - September 6, 2018 |
| September 06, 2018 | Board of Director's Library; Governance Committee Governance Committee Meeting Agenda - September 12, 2018 |
| September 06, 2018 | Board of Director's Library; Board Approved Resolutions Resolution Nos. 18-58 thru 18-62 |
| July 26, 2018 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda - July 26, 2018 |
| July 26, 2018 | Board of Director's Library; Audit Committee Audit Committee Agenda- July 26, 2018 |
| July 19, 2018 | Board of Director's Library; Environmental Quality & Operations Committee July 19, 2018 Environmental Quality and Operatioins Committee Meeting Agenda |
| July 19, 2018 | Board of Director's Library; Environmental Quality & Operations Committee Environmental Quality and Operations Meeting Agenda July 19, 2018 |
| July 05, 2018 | Board of Director's Library; Board of Directors Meetings 244th Board Meeting Agenda |
| July 05, 2018 | Board of Director's Library; Board Approved Resolutions Board Approved Resolutions Nos. 18-49 through 18-57, July 5, 2018 |
| July 05, 2018 | Board of Director's Library; Board of Directors Meetings 244th Meeting of the Board of Directors Approved Minutes- July 5th, 2018 |
| June 26, 2018 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 26, 2018 (2) Joint Meeting of the DC Retail Rates and Finance and Budget Agenda |
| June 26, 2018 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 26th 2018 (r) DC Retail Water and Sewer Rates Meeting Agenda |
| June 26, 2018 | Board of Director's Library; Finance & Budget Committee June 26, 2018 Finance and Budget Committee Meeting Agenda |
| June 26, 2018 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 26, 2018 (2) DC Retail Water and Sewer Rates Committee Agenda |
| June 18, 2018 | Board of Director's Library; Environmental Quality & Operations Committee Environmental Quality & Operations Committee Meeting Agenda June 21, 2018 |
| June 07, 2018 | Board of Director's Library; Board Approved Resolutions Board Approved Resolutions Nos. 18-41 through 18-48, June 7, 2018 |
| June 07, 2018 | Board of Director's Library; Board Approved Resolutions Resolution No. 18-41 thru 18-48 - June 7, 2018 |
| June 07, 2018 | Board of Director's Library; Board of Directors Meetings 243rd Board Meeting Agenda |
| May 24, 2018 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda- May 24, 2018 |
| May 24, 2018 | Board of Director's Library; Board Approved Resolutions Resolution No. 18-40 Ratification of Employment Agreement- David Gadis |
| May 17, 2018 | Board of Director's Library; Environmental Quality & Operations Committee Environmental Quality & Operations Committee Meeting Agenda- May 17, 2018 |
| May 09, 2018 | Board of Director's Library; Governance Committee Governance Committee Agenda- Wednesday, May 9, 2018 |
| May 09, 2018 | Board of Director's Library; Human Resources/Labor Relations Committee Human Resources and Labor Relations Committee Agenda- May 9, 2018 |
| May 03, 2018 | Board of Director's Library; Board Approved Resolutions Approved Resolution Nos 35 through 39 - May 3, 2018 |
| May 03, 2018 | Board of Director's Library; Board of Directors Meetings 241st Board Approved Meeting Minutes - May 3, 2018 |
