Publications
| Date | Title |
|---|---|
| June 25, 2025 | Operational and Environmental Information; Water Quality Report 2025 ANNUAL DRINKING WATER QUALITY REPORT |
| June 14, 2024 | Operational and Environmental Information; Water Quality Report 2024 ANNUAL DRINKING WATER QUALITY REPORT |
| December 01, 2023 | Operational and Environmental Information; Water Quality Report Lead Service Line Replacement Report for FY2023 |
| June 13, 2023 | Operational and Environmental Information; Water Quality Report 2023 Annual Drinking Water Quality Report |
| June 17, 2022 | Operational and Environmental Information; Water Quality Report 2022 Annual Drinking Water Quality Report |
| June 16, 2021 | Operational and Environmental Information; Water Quality Report 2021 Drinking Water Quality Report |
| April 09, 2021 | Operational and Environmental Information; Water Quality Report LCR Sample Plan 2021 |
| January 11, 2021 | Operational and Environmental Information; Water Quality Report LCR Report Jan-Jun 2020 |
| January 11, 2021 | Operational and Environmental Information; Water Quality Report LCR Report Jul-Dec 2020 |
| July 01, 2020 | Operational and Environmental Information; Water Quality Report 2020 Annual Drinking Water Quality Report |
| July 17, 2019 | Operational and Environmental Information; Water Quality Report LCR Report Jan-June 2019 |
| December 20, 2018 | Operational and Environmental Information; Water Quality Report UCMR4 Data |
| August 30, 2018 | Operational and Environmental Information; Water Quality Report Informe sobre la Calidad del Agua 2018 |
| August 16, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2018 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2010 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jul-Dec 2010 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2011 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2005 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jul-Dec 2005 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2006 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jul-Dec 2006 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2007 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jul-Dec 2007 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jan-Jun 2008 |
| July 06, 2018 | Operational and Environmental Information; Water Quality Report LCR report Jul-Dec 2008 |
