Publications
| Date | Title | 
|---|---|
| January 13, 2016 | Board of Director's Library; Human Resources/Labor Relations Committee Jan 13, 2016 Human Resources & Labor Relations Committee Meeting Minutes | 
| January 13, 2016 | Board of Director's Library; Governance Committee January 13, 2016 Governance Committee Meeting Agenda | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2004 Biosolids Division Monthly Report | 
| January 07, 2016 | Board of Director's Library; Board of Directors Meetings 216th Meeting of the Board of Directors Meeting Minutes | 
| January 07, 2016 | Newsletters, Brochures, and Presentations; Special Insert: Now Pay Your Water Bill Closer To Home. | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2013 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2006 Biosolids Division Monthly Report | 
| January 07, 2016 | Board of Director's Library; Board of Directors Meetings 216th Meeting of the Board of Directors Agenda | 
| January 07, 2016 | Board of Director's Library; Board Approved Resolutions Jan 7, 2016 Board Approved Resolutions #15-92 thru #15-108 | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2014 Biosolids Division Monthly Report | 
| January 07, 2016 | Board of Director's Library; Board Approved Resolutions Jan 7, 2016 Board Approved Resolutions #16-00 through 16-10 | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2006 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2015 Biosolids Division Monthly Report | 
| January 07, 2016 | Board of Director's Library; Board Approved Resolutions Jan 7, 2016 Board Approved Resolutions #16-00 thru 16-10 | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2007 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2016 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2009 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2010 Biosolids Division Monthly Report | 
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2011 Biosolids Division Monthly Report | 
| January 01, 2016 | Operational and Environmental Information; Post Construction Monitoring Reports Post Construction Monitoring 2016 | 
| January 01, 2016 | Operational and Environmental Information; CSO Division Quarterly Operation Reports 2015 4th Quarter Combined Sewer Overflow Facilities Quarterly Report | 
| January 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Whats on Tap, Volume 17, Issue #1 | 
| January 01, 2016 | Operational and Environmental Information; Long-Term Control Plan Consent Decree Quarterly Reports 2015 4th Long Term Control Plan Consent Decree Status Report | 
| January 01, 2016 | Operational and Environmental Information; Three Party Consent Decree Quarterly Reports 2015 4th Quarter 3-Party Consent Decree Status Report | 
| January 01, 2016 | Operational and Environmental Information; Nine Minimum Control (NMC) Annual Reports 2016 Nine Minimum Control Annual Report | 

 
 
 

