Publications
| Date | Title | 
|---|---|
| July 13, 2016 | Board of Director's Library; Governance Committee July 13, 2016 Governance Committee Meeting Agenda (R) | 
| July 13, 2016 | Board of Director's Library; Human Resources/Labor Relations Committee July 13, 2016 Human Resources and Labor Relations Committee agenda | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2010 Biosolids Division Monthly Report | 
| July 07, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Whats on Tap, Volume 17, Issue #7 | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2011 Biosolids Division Monthly Report | 
| July 07, 2016 | Newsletters, Brochures, and Presentations; Topical Publications Water Wise Landscape and Watering Guide | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2005 Biosolids Division Monthly Report | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2007 Biosolids Division Monthly Report | 
| July 07, 2016 | Board of Director's Library; Board of Directors Meetings 222nd DCWater Board Meeting Agenda | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2013 Biosolids Division Monthly Report | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2006 Biosolids Division Monthly Report | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2008 Biosolids Division Monthly Report | 
| July 07, 2016 | Board of Director's Library; Board of Directors Meetings 222nd Meeting of the Board of Directors Minutes | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report July, 2014 Biosolids Division Monthly Report | 
| July 07, 2016 | Newsletters, Brochures, and Presentations; Special Insert: A Critical Service at a Reasonable Price/Rates Are Similar to Cities Across the Country | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report July, 2015 Biosolids Division Monthly Report | 
| July 07, 2016 | Board of Director's Library; Board Approved Resolutions July 7, 2016 Board Approved Resolutions #16-48 thru #16-61 | 
| July 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2009 Biosolids Division Monthly Report | 
| July 01, 2016 | Operational and Environmental Information; CSO Division Quarterly Operation Reports 2016 2nd Quarter Combined Sewer Overflow Facilities Quarterly Report | 
| July 01, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jul, 2016 Biosolids Division Monthly Report | 
| July 01, 2016 | Operational and Environmental Information; Three Party Consent Decree Quarterly Reports 2016 2nd Quarter 3-Party Consent Decree Status Report | 
| July 01, 2016 | Operational and Environmental Information; Long-Term Control Plan Consent Decree Quarterly Reports 2016 2nd Long Term Control Plan Consent Decree Status Report | 
| June 28, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 28, 2016 DC Retail Water and Sewer Rates Committee Meeting Agenda | 
| June 28, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 28, 2016 DC Retail Water and Sewer Rates Committee Minutes | 
| June 23, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda 6-23-2016 | 

 
 
 

