Publications
| Date | Title |
|---|---|
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Dec, 2006 Biosolids Division Monthly Report |
| January 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jan, 2015 Biosolids Division Monthly Report |
| January 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Whats on Tap, Volume 17, Issue #1 |
| January 01, 2016 | Operational and Environmental Information; Three Party Consent Decree Quarterly Reports 2015 4th Quarter 3-Party Consent Decree Status Report |
| January 01, 2016 | Operational and Environmental Information; Long-Term Control Plan Consent Decree Quarterly Reports 2015 4th Long Term Control Plan Consent Decree Status Report |
| January 01, 2016 | Operational and Environmental Information; Nine Minimum Control (NMC) Annual Reports 2016 Nine Minimum Control Annual Report |
| January 01, 2016 | Financial Reports and Budgets; Budgets Approved FY 2017 Operating and FY 2016 - FY 2025 Capital Budgets |
| January 01, 2016 | Operational and Environmental Information; Post Construction Monitoring Reports Post Construction Monitoring 2016 |
| January 01, 2016 | Operational and Environmental Information; CSO Division Quarterly Operation Reports 2015 4th Quarter Combined Sewer Overflow Facilities Quarterly Report |
| December 18, 2015 | Board of Director's Library; DC Retail Water and Sewer Rates Committee Dec 18, 2015 Dc Retail Water and Sewer Rate Committee Meeting Minutes |
| December 18, 2015 | Board of Director's Library; DC Retail Water and Sewer Rates Committee Dec 18, 2015 DC Retail Water and Sewer Rates Committee meeting agenda |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Environmental Quality and Sewerage Services Committee Meeting Minutes |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint Meeting(3) |
| December 17, 2015 | Board of Director's Library; Water Quality and Water Services Committee Dec 17, 2015 Water Quality and Water Services Committee Meeting Minutes |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint EQ&SSand WQandWS Committee meeting agenda |
| December 17, 2015 | Board of Director's Library; Water Quality and Water Services Committee Dec 17, 2015 WQWS Committee Meeting |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint Meeting of EQ&SS and WQ and WS meeting agenda |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint Meeting of EQ&SS and WQ&WS |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee DEC 17 2015 Joint Meeting |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint Meeting of EQ&SS and WQ&WS meeting agenda |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Environmental Quality and Sewerage Services Committee |
| December 17, 2015 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Dec 17, 2015 Joint Meeting of EQ&SS and WQ&WS meeting agenda |
| December 04, 2015 | Board of Director's Library; Board Approved Resolutions Dec 4, 2015 Board Approved Resolutions #15-92 thrugh 15-108 |
| December 03, 2015 | Board of Director's Library; Board Approved Resolutions Board Approved Resolutions #15-92 through 15-108 |
| December 03, 2015 | Board of Director's Library; Board of Directors Meetings 215th Meeting of the DC Water Board agenda |
