Publications
| Date | Title | 
|---|---|
| June 23, 2016 | Board of Director's Library; Finance & Budget Committee Finance and Budget Committee Agenda 6-23-2016 | 
| June 16, 2016 | Board of Director's Library; Water Quality and Water Services Committee Jun 16, 2016 (R) Water Quality and Water Services Committee meeting agenda | 
| June 16, 2016 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Jun 16, 2016 Environmental Quality and Sewerage Services Committee | 
| June 10, 2016 | Board of Director's Library; Environmental Quality and Sewerage Services Committee Jun 16, 2016 Joint Committee Meeting of EQ&SSandWQ&WS Committees | 
| June 09, 2016 | Board of Director's Library; Environmental Quality and Sewerage Services Committee June 9, 2016 DC Retail Water and Sewer Rates Committee Minutes | 
| June 09, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 9, 2016 DC Retail Water and Sewer Rates Committee meeting agenda(2) | 
| June 09, 2016 | Board of Director's Library; DC Retail Water and Sewer Rates Committee June 9, 2016 DC Retail Water and Sewer Rates Committee Minutes | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2009 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2010 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2004 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2011 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2005 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report May, 2008 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2012 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2006 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report June, 2014 Biosolids Division Monthly Report | 
| June 07, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report June, 2015 Biosolids Division Monthly Report | 
| June 02, 2016 | Board of Director's Library; Board Approved Resolutions June 2, 2016 Board Approved Resolutions #16-40 through 16-47 | 
| June 02, 2016 | Board of Director's Library; Board of Directors Meetings 221st Meeting of the Board of Directors Agenda | 
| June 02, 2016 | Board of Director's Library; Board of Directors Meetings 221st Meeting of the Board of Directors Minutes | 
| June 02, 2016 | Board of Director's Library; Board Approved Resolutions Board Approved Resolutions #16-40 through #16-47 | 
| June 01, 2016 | Operational and Environmental Information; Biosolids Division Monthly Report Jun, 2016 Biosolids Division Monthly Report | 
| June 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Whats on Tap, Volume 17, Issue #5 | 
| June 01, 2016 | Newsletters, Brochures, and Presentations; What's on Tap Whats on Tap, Volume 17, Issue #6 | 
| May 26, 2016 | Board of Director's Library; May 26, 2016 Finance and Budget Committee meeting agenda | 

 
 
 

