Proposed rate changes for fiscal year 2027 and fiscal year 2028, beginning October 1, 2026 and October 1, 2027, respectively.
This is the sixth time that DC Water presented a multi-year rate proposal covering the period of FY 2027 and FY 2028. The projected benefits include (1) greater revenue certainty, (2) increased budget discipline, (3) better alignment between revenues and expenditures, (4) favorable credit rating agency treatment and (5) better predictability for our ratepayers.
DC Water has aligned Cost of Service Studies to its two-year rate proposals. To help ensure that costs are being properly recovered (water costs are recovered through the water rates, for example), DC Water conducts regular Cost of Service Studies. Previously the studies were done every three years, but from 2020 DC Water began conducting two year Cost of Service Studies to fully align the costs with the two year rate proposals.
DC Water will hold multiple in-person and virtual Town Hall Meetings in April, in advance of the public hearing. The outreach and public comment period will be from March 20 to May 21, 2026.
Below are the proposed rates for Fiscal Year 2027 and Fiscal Year 2028. DC Water's Board of Directors will hold its annual public hearing on the proposed rate changes on May 14, 2026, at the District of Columbia Water and Sewer Authority Headquarters to hear testimony from customers and presentation on Independent Review of Proposed FY 2027 and FY 2028 Rates by an Independent Rate Consultant. The Board will consider the customer's comments and vote on the following rate changes at the Board meeting to be held on Thursday July 2, 2026.
Click here to view current Rate Making Process
FY 2027 and FY 2028 Proposed Rates
| Current FY 2026 (Effective 10/1/2025) |
Proposed FY 2027 (Effective 10/1/2026) |
Proposed FY 2028 (Effective 10/1/2027) |
||||
| Rate Class | Ccf | 1,000 Gallons |
Ccf | 1,000 Gallons |
Ccf | 1,000 Gallons |
| Water Rate | ||||||
| Residential - 0 - 4 Ccf | 5.78 | 7.73 | 6.49 | 8.68 | 7.11 | 9.51 |
| Residential - greater than 4 Ccf | 7.60 | 10.16 | 8.40 | 11.23 | 9.40 | 12.57 |
| Multi-Family | 6.47 | 8.65 | 7.21 | 9.64 | 7.98 | 10.67 |
| Non-Residential | 7.84 | 10.48 | 8.66 | 11.58 | 9.71 | 12.98 |
| Sewer Rate | ||||||
| Residential | 12.52 | 16.74 | 12.91 | 17.26 | 13.39 | 17.90 |
| Multi-Family | 12.52 | 16.74 | 12.91 | 17.26 | 13.39 | 17.90 |
| Non-Residential | 12.52 | 16.74 | 12.91 | 17.26 | 13.39 | 17.90 |
| PILOT (Payment-In-Lieu Of Taxes) Fee* | ||||||
| Residential | 0.62 | 0.83 | 0.62 | 0.83 | 0.63 | 0.84 |
| Multi-Family | 0.62 | 0.83 | 0.62 | 0.83 | 0.63 | 0.84 |
| Non-Residential | 0.62 | 0.83 | 0.62 | 0.83 | 0.63 | 0.84 |
| The Right-of-Way (ROW) Fee* | ||||||
| Residential | 0.20 | 0.27 | 0.20 | 0.27 | 0.20 | 0.27 |
| Multi-Family | 0.20 | 0.27 | 0.20 | 0.27 | 0.20 | 0.27 |
| Non-Residential | 0.20 | 0.27 | 0.20 | 0.27 | 0.20 | 0.27 |
| Groundwater Sewer Charge | ||||||
| Residential | 3.76 | 5.03 | 3.90 | 5.21 | 3.90 | 5.21 |
| Multi-Family | 3.76 | 5.03 | 3.90 | 5.21 | 3.90 | 5.21 |
| Non-Residential | 3.76 | 5.03 | 3.90 | 5.21 | 3.90 | 5.21 |
| High Flow Filter Backwash Wastewater Retail Sewer Rate | ||||||
| Residential | 3.54 | 4.73 | 3.54 | 4.73 | 3.54 | 4.73 |
| Multi-Family | 3.54 | 4.73 | 3.54 | 4.73 | 3.54 | 4.73 |
| Non-Residential | 3.54 | 4.73 | 3.54 | 4.73 | 3.54 | 4.73 |
| Clean Rivers Impervious Area Charge | per ERU (Equivalent Residential Unit) | |||||
| Residential | 24.23 | 25.50 | 27.22 | |||
| Multi-Family | 24.23 | 25.50 | 27.22 | |||
| Non-Residential | 24.23 | 25.50 | 27.22 | |||
| Customer Metering Fee | By Meter Size | |||||
| Residential** | 7.75 | 7.75 | 7.75 | |||
| Multi-family | vary by meter size | |||||
| Non-Residential | vary by meter size | |||||
| Water System Replacement Fee | By Meter Size | |||||
| Residential** | 6.30 | 6.30 | 6.30 | |||
| Multi-family | vary by meter size | |||||
| Non-Residential | vary by meter size | |||||
| Stormwater Fee*** | per ERU (Equivalent Residential Unit) | |||||
| Residential | 2.67 | 2.67 | 2.67 | |||
| Multi-Family | 2.67 | 2.67 | 2.67 | |||
| Non-Residential | 2.67 | 2.67 | 2.67 | |||
| District of Columbia Public Inconvenience Fee | ||||||
| Residential | 0.00 | 0.42 | 0.42 | |||
| Multi-Family | 0.00 | 0.42 | 0.42 | |||
| Non-Residential | 0.00 | 0.42 | 0.42 | |||
* District of Columbia pass-through fees
** For 5/8" meter size
*** DC Water bills and collects the Stormwater Fee on behalf of the District Government
| Current FY 2026 |
Proposed FY 2027 † |
Proposed FY 2028 †† |
|
| DC Water Retail Rates* | 101.80 | 107.86 | 114.36 |
| Clean Rivers Impervious Area Charge | 24.23 | 25.50 | 27.22 |
| DC Water Customer Metering Fee** | 7.75 | 7.75 | 7.75 |
| DC Water Water System Replacement Fee*** | 6.30 | 6.30 | 6.30 |
| Subtotal: DC Water Rates & Charges | 140.10 | 147.41 | 155.63 |
| Increase Over Prior Year | 8.84 | 7.36 | 8.22 |
| District of Columbia PILOT Fee ††† | 3.36 | 3.36 | 3.41 |
| District of Columbia Right-of-Way Fee ††† | 1.08 | 1.08 | 1.08 |
| District of Columbia Public Inconvenience Fee | 0.00 | 2.28 | 2.28 |
| District of Columbia Stormwater Fee ††† | 2.67 | 2.67 | 2.67 |
| Subtotal: District of Columbia Charges | 7.11 | 9.39 | 9.44 |
| Total Amount Appearing on DC Water Bill | 147.16 | 156.80 | 165.07 |
| Increase Over Prior Year | 8.94 | 9.63 | 8.27 |
† FY 2026 is effective from October 1, 2025
†† FY 2027 will be effective October 1, 2026
†††DC Water bills and collects the PILOT, ROW, and Stormwater fees on behalf of the District.
* Assumes average monthly consumption of 5.42 Ccf or 4,054 gallons.
** The DC Water Customer Metering Fee varies by meter size. The fee for 5/8" meter given here.
*** The DC Water System Replacement Fee varies by meter size. The fee for 5/8" meter given here.
Custom Metering Fee |
|||
Meter Size |
Current
|
Proposed
|
Proposed
|
| 5/8" | 7.75 | 7.75 | 7.75 |
| 3/4" | 8.16 | 8.16 | 8.16 |
| 1" | 9.16 | 9.16 | 9.16 |
| 1X1.25" | 9.70 | 9.70 | 9.70 |
| 1.5" | 13.82 | 13.82 | 13.82 |
| 1 1/2" | 13.82 | 13.82 | 13.82 |
| 2" | 15.14 | 15.14 | 15.14 |
| 2X5/8" | 16.07 | 16.07 | 16.07 |
| 2X1/2" | 16.07 | 16.07 | 16.07 |
| 3" | 154.56 | 154.56 | 154.56 |
| 3X3/4" | 156.49 | 156.49 | 156.49 |
| 4" | 275.81 | 275.81 | 275.81 |
| 4X1" | 277.38 | 277.38 | 277.38 |
| 4X2" | 277.38 | 277.38 | 277.38 |
| 4X3/4" | 277.38 | 277.38 | 277.38 |
| 4X2X5/8" | 363.49 | 363.49 | 363.49 |
| 6" | 538.37 | 538.37 | 538.37 |
| 6X1/5" | 648.70 | 648.70 | 648.70 |
| 6X1" | 547.52 | 547.52 | 547.52 |
| 6X1X1/2" | 547.52 | 547.52 | 547.52 |
| 6X1/2" | 648.70 | 648.70 | 648.70 |
| 6X3" | 648.70 | 648.70 | 648.70 |
| 6X3X3/4" | 648.70 | 648.70 | 648.70 |
| 8" | 649.10 | 649.10 | 649.10 |
| 8X2" | 649.10 | 649.10 | 649.10 |
| 8X4X1" | 719.31 | 719.31 | 719.31 |
| 10X611/4 | 810.38 | 810.38 | 810.38 |
| 10" | 638.30 | 638.30 | 638.30 |
| 10X2" | 810.38 | 810.38 | 810.38 |
| 10X6" | 810.38 | 810.38 | 810.38 |
| 10X6X1" | 810.38 | 810.38 | 810.38 |
| 12" | 661.89 | 661.89 | 661.89 |
| 12X6" | 661.89 | 661.89 | 661.89 |
| 16" | 701.62 | 701.62 | 701.62 |
