Permit Fees
New Fee Structure for Permit Review Process
Fees effective August 1, 2019
FEE NAME | STANDARD | EXPEDITED | UNIT |
FIRE HYDRANT FLOW TESTS AND HYDRANT USE PERMITS | |||
Fire hydrant flow test | |||
Field test | $300 | n/a | each |
Computer model | $200 | n/a | each |
Recent test record available | $125 | n/a | each |
Letter in lieu of hydrant flow test | $125 | n/a | each |
Fire hydrant use (transitioning to on-line application process) | |||
Permit fee | $75 | n/a | each |
3” fire hydrant meter deposit per rental | $1,600 | n/a | each |
3” fire hydrant meter rental < 15 days | $75 | n/a | flat rate |
3” fire hydrant meter rental = > 15 days | $5 | n/a | per day |
3” fire hydrant meter with backflow preventer deposit | $2,200 | n/a | flat rate |
3” fire hydrant meter with backflow preventer rental < 15 days | $150 | n/a | flat rate |
3” fire hydrant meter with backflow preventer rental = > 15 days | $10 | n/a | per day |
5/8” fire hydrant meter with backflow preventer deposit | $700 | n/a | flat rate |
5/8” fire hydrant meter with backflow preventer rental < 15 days | $75 | n/a | flat rate |
5/8” fire hydrant meter with backflow preventer rental = > 15 days | $5 | n/a | per day |
Estimated water use from the hydrant | usage based | n/a | ccf |
Private fire hydrant flush | $81 | n/a | each |
LARGE PLAN REVIEWS – NON-RESIDENTIAL WITH DOMESTIC WATER SERVICE 3” OR LARGER | |||
Base plan submission fee (administrative) | $140 | n/a | each |
Rejected plan resubmission fee (administrative) | $75 | n/a | each |
Large plan basic permit review fee (up to 4 metered connections) | $10,000 | $17,400 | each |
Large plan basic permit review fee (> 4 metered connections) | $40,000* | $69,600* | total |
Large sheet and shoring | $6,500 | $11,300 | each |
Large water meter size reduction plan | $3,300 | $5,800 | each |
Large renovation no new water/sewer work Project Documnet signoff only | $400 | $700 | each |
Large Approved plan revision (for any reason) | $1,000 | $1,750 | each |
Water and sewer availability letter (large) | $500 | $880 | each |
Large foundation to grade - Large Commercial | $1,000 | n/a | each |
Sanitary or combined sewer connection only = > 8” in diameter | $4,500 | $7,800 | each |
Storm sewer connection only - greater than 15” in diameter | $4,500 | $7,800 | each |
Fire service only greater than 2” in diameter | $4,500 | $7,800 | each |
Raze / utility release letter no abandonments | $330 | $580 | each |
Raze / utility release letter with abandonments | $700 | $1,200 | each |
Temporary water connections | $3,300 | $5,800 | each |
Delayed abandonment waiver request | $500 | $880 | each |
*Plus a fee determined on a per project basis | |||
SMALL PLAN REVIEWS – DOMESTIC WATER SERVICE 2” OR SMALLER | |||
Residential (SFU and townhouses subject to the International Residential Code) | |||
Base plan submission fee | pending | n/a | each |
Rejected plan resubmission fee | pending | n/a | each |
Single family residential units (up to 50 metered connections) | $700 | $1,200 | each |
Townhouses (up to 50 metered connections) | $700 | $1,200 | each |
More than 50 SFU or townhouses (for units 51 and above) | $350 | $600 | each |
Approved plan revision (complete resubmition required) | $250 | $500 | each |
Raze / utility release letter no abandonments | $330 | $580 | each |
Raze / utility release letter with abandonments | $700 | $1,200 | each |
Small sheet and shoring | $1,000 | $1,750 | each |
Water and sewer availability letter (small) | $125 | $215 | each |
Small renovation no new water/sewer work Project Documnet signoff only | pending | pending | each |
Non-residential, domestic water service tap 2” or less subject to the International Building Code | |||
Base plan submission fee | $0 | pending | each |
Rejected plan resubmission fee | $0 | pending | each |
Small non-residential basic review fee (up to 4 metered connections) | $3,300 | $5,800 | each |
Small non-residential basic review fee (> 4 metered connections) | $13,200* | $23,200* | total |
Small hybrid (domestic water 2” or less, separate fire service greater that 2”) non-residential basic review fee (up to 4 metered connections) | $5,000 | $8,700 | each |
Small hybrid (domestic water 2” or less, separate fire service greater that 2”) non-residential basic review fee (more than 4 metered connections) | $20,000* | $34,800* | total |
Non-residential sanitary or combined sewer connection only 6” or less in diameter | $700 | $1,200 | each |
Non-residential storm sewer connection only - less than 15” in diameter | $700 | $1,200 | each |
Non-residential fire service only greater than 2” | $4,500 | $7,800 | each |
Approved plan revision (for any reason) | none | none | none |
Raze / utility release letter no abandonments | $330 | $580 | each |
Raze / utility release letter with abandonments | $700 | $1,200 | each |
Sheet and shoring | $1,000 | $1,750 | each |
Water and sewer availability letter | $125 | $215 | each |
Alteration / repair project dox signoff only | $0 | pending | pending |
*Plus a fee determined on a per project basis | |||
MISCELLANEOUS FEES | |||
Large plan excessive submission review (in excess of 4 submissions) | $2,400 | $4,200 | each |
Small non-residential plan excessive submission review (in excess of 4 submissions) | $600 | $1,050 | each |
Residential plan excessive submission review (in excess of 4 submissions) | $360 | $630 | each |
Request for information (RFI) from the Permit Operations Department | $30 | $60 | each |
Request for as-built drawings (meeting at the Permit Operations Department) | $90 | $150 | per hour |
Water meter sizing computation (assistance in preparation provided at Permit Operations Department) | $90 | $150 | per hour |
Processing of easement covenant | $1,000 | $1,750 | each |
Processing of non-standard easement covenant | $5,000 | $8,750 | each |
One day design plan review and approval (velocity type program) | $20,000* | * | each |
*Plus a fee determined on a per project basis | |||
AS BUILT FEES | |||
Small service connections (domestic water 2” or less) | total | ||
Small residential service connections (water tap and sewer) SFU or TH | $250 | n/a | per residence |
Small non-residential service connections (water tap and sewer) | $500 | n/a | per residence |
Small non-residential with large fire service (hybrid) | $750 | n/a | per residence |
Large non-residential | total | ||
Domestic water service 3” or larger | $750 | n/a | each |
Sewer service 8” or larger | $750 | n/a | each |
Fire service 3” and larger | $750 | n/a | each |
New public water or sewer main | total | ||
First 20 to 100 LF of either water or sewer | $2,500 | n/a | each |
Each additional 200 LF of water line | $2,000 | n/a | each |
Each additional 400 LF of sewer line | $2,000 | n/a | each |
Any water line in excess of 24” in diameter | *** | n/a | total |
Any sewer line in excess of 60” in diameter | *** | n/a | total |
***Determined on a per project basis | |||
PRETREATMENT PERMITS AND FEES | |||
Industrial User (IU) Discharge Permits and Fees | |||
IU permit fee (new) | $2,500 | n/a | each |
IU permit fee (renewal) | $700 | n/a | each |
IU annual compliance fee – Significant or Non-Significant Categorical IU – 1 outfall 2 or more outfalls |
$3,100 $4,300 |
n/a | per year |
IU annual compliance fee – Significant Non-Categorical IU – 1 outfall 2 or more outfalls |
$3,100 $4,300 |
n/a | per year |
IU annual compliance fee – Non-Significant Non-Categorical IU – 1 outfall 2 or more outfalls |
$700 $900 |
n/a | per year |
High Strength Waste Fee – Biochemical Oxygen Demand | $0.135 | n/a | per lb |
High Strength Waste Fee – Total Suspended Solids | $0.263 | n/a | per lb |
High Strength Waste Fee – Total Kjeldahl Nitrogen or Total Nitrogen | $1.471 | n/a | per lb |
High Strength Waste Fee – Total Phosphorus | $4.524 | n/a | per lb |
Fats, Oil and Grease (FOG) Facility Monthly Fee | $13.70 | n/a | per month |
Waste Hauler (WH) Permits and Fees | |||
WH annual permit fee per vehicle | $30 | n/a | each |
WH disposal fee – high strength grease trap waste | $0.07 | n/a | per gal |
WH disposal fee – high strength septage waste | $0.07 | n/a | per gal |
WH disposal fee – domestic strength waste | $0.003 | n/a | per gal |
WH disposal fee – low strength waste | $0.003 | n/a | per gal |
* A custom fee could be created based on strength of the waste. |