News & Publications
Strategic Planning
Annual Reports
| Title | Type | Size |
|---|---|---|
| 2010 Annual Report | 5.1 MB | |
| 2009 Annual Report | 1.6 MB | |
| 2008 Annual Report | 3.4 MB | |
| 2007 Annual Report | 5.7 MB |
Board of Directors' Strategic Plan
| Date | Title | Type | Size |
|---|---|---|---|
| Aug, 2008 | 2008 - 2013 Strategic Plan | 1.9 MB |
Capital Improvement Program
| Date | Title | Type | Size |
|---|---|---|---|
| June 2009 | Water Facilites Plan Update | 61.3 MB | |
| July 2009 | Sewer System Facilities Plan | 32.2 MB | |
| June 2009 | Sewer System Facilities Plan-Executive Summary | 1.1 MB | |
| June 2009 | Water System Facilities Plan-Executive Summary | 5.1 MB | |
| Apr, 2008 | Approved FY07-FY16 Capital Improvement Program | 3.3 MB |
Long-Term Control Plan
| Date | Title | Type | Size |
|---|---|---|---|
| Jul, 2007 | Draft Total Nitrogen/Wet Weather Plan | 6.7 MB | |
| July 2002 | Long Term Control Plan | 10.8 MB |
