News & Publications
Operational and Environmental Information
Biosolids Division Monthly Report
Biosolids Program Annual Report
| Title | Type | Size |
|---|---|---|
| 2009 Biosolids Program Annual Report | 6.3 MB | |
| 2007 Biosolids Program Annual Report | 1.8 MB |
CSO Division Quarterly Operation Reports
DC Water Reports to the United States Environmental Protection Agency quarterly on the implementation of its long term plan for controlling CSOs (the Clean Rivers Project). This is a requirement of the CSS LTCP Consent Decree between DC Water and the Federal Government.
Long-Term Control Plan Consent Decree Quarterly Reports
DC Water Reports to the United States Environmental Protection Agency quarterly on the implementation of its long term plan for controlling CSOs (the Clean Rivers Project). This is a requirement of the CSS LTCP Consent Decree between DC Water and the Federal Government.
Three Party Consent Decree Quarterly Reports
DC Water reports to EPA and the parties to the Nine Minimum Control Consent Decree on progress in completing the projects identified in the 3-Party Consent Decree. Providing these reports is a requirement of this Consent Decree. DC Water is committed to having these reports available to the public
Water Quality Report
| Title | Type | Size |
|---|---|---|
| 2010 Water Quality Report | 1.5 MB | |
| 2009 Water Quality Report | 1.5 MB | |
| 2008 Water Quality Report | 2.2 MB | |
| 2008 Water Quality Report - Perchlorate Monitoring | 14 KB | |
| 2007 Water Quality Report | 716 KB | |
| 2007 Water Quality Report - Perchlorate Monitoring | 14 KB | |
| 2006 Water Quality Report | 846 KB | |
| 2006 Water Quality Report - Perchlorate Monitoring | 47 KB | |
| 2005 Water Quality Report-Spanish Version | 540 KB | |
| 2005 Water Quality Report | 455 KB | |
| 2005 Water Quality Report - Supplemental Monitoring | 79 KB | |
| 2004 Water Quality Report | 1.4 MB | |
| 2004 Water Quality Report - Supplemental Monitoring | 82 KB | |
| 2004 Water Quality Report - Perchlorate Monitoring | 47 KB | |
| 2003 Water Quality Report | 1.3 MB | |
| 2002 Water Quality Report | 972 KB | |
| 2001 Water Quality Report | 3.1 MB | |
| 2000 Water Quality Report | 474 KB | |
| 1999 Water Quality Report | 5.8 MB |
