News & Publications
Financial Reports and Budgets
Budgets
| Date | Title | Type | Size |
|---|---|---|---|
| 2011 | FY 2010 - FY 2019 Capital Budget | 32.2 MB | |
| 2011 | FY 2011 and FY 2012 Operating Budgets | 66.8 MB | |
| 2011 | FY 2011 Budget In Brief | 2.7 MB | |
| 2010 | FY 2010 Budget In Brief | 7.2 MB | |
| 2010 | FY 2009 - FY 2018 Capital Budget | 20.6 MB | |
| 2010 | FY 2010 and FY 2011 Operating Budgets | 54.3 MB | |
| 2009 | FY 2008 - FY 2017 Capital Budget | 21 MB | |
| 2009 | FY 2008 - 2017 Financial Plan | 627 KB | |
| 2009 | FY 2009 Budget In Brief | 7.7 MB | |
| 2009 | FY 2009 and Approved FY 2010 Operating Budgets | 7.8 MB | |
| Apr, 2008 | FY 2007 - FY 2016 Financial Plan | 209 KB | |
| 2008 | FY 2008 Revised & Approved FY 2009 Operating and Capital Budgets | 12.5 MB |
Comprehensive Annual Financial Reports
| Title | Type | Size |
|---|---|---|
| Comprehensive Annual Financial Report, 2010 | 2.3 MB | |
| Comprehensive Annual Financial Report, 2009 | 2.2 MB | |
| Comprehensive Annual Financial Report, 2008 | 3.2 MB | |
| Comprehensive Annual Financial Report, 2007 | 4.2 MB | |
| Comprehensive Annual Financial Report, 2006 | 3.6 MB | |
| Comprehensive Annual Financial Report, 2005 | 3 MB | |
| Comprehensive Annual Financial Report, 2004 | 823 KB | |
| Comprehensive Annual Financial Report, 2003 | 4.5 MB | |
| Comprehensive Annual Financial Report, 2002 | 4.4 MB | |
| Comprehensive Annual Financial Report, 2001 | 2.4 MB | |
| Comprehensive Annual Financial Report, 2000 | 979 KB |
