Retail Customer Fees and Charges
| Customer Bad Check Fee | $25 |
| Declined Credit Card Fee | $35 |
| Customer Penalty Late Fee | 10% |
| Additional Late Fee* | +1% per month of Balance Due |
| Turn On | $50 |
| Customer Turn Off Charges for Non-Payment | $50 |
| Broken By-Pass Seal | $700 |
| Unauthorized Turn On | $245 |
| Second Water Audit within 24 months | $125 |
*Compounded monthly on bills not paid for more than sixty (60) days.
Water Taps and Connections
Installation
| 1 Inch Tap | $325 |
| 1 1/2 Inch Tap | $380 |
| 2 Inch Tap | $415 |
| Water Connection | Reimbursable |
Removal
| Water Tap | $310 |
| Water Connection | $610 |
**Contractors are responsible for excavation, backfilling, and repaving.
Sewer Taps**
| Pointing Up Sewer Taps | $660 |
| Insertion of Y-Branch | $235 |
| Sewer Tap Removal | $235 |
**Contractors are responsible for excavation, backfilling, and repaving.
Meter Purchase and Installation
| Size | Price of Meter | Labor Cost |
| 5/8 Inch | $25 | $241 |
| 3/4 Inch | $99 | $241 |
| 1 Inch | $128 | $241 |
| 1 1/2 Inch | $298 | $246 |
| 2 Inch | $342 | $246 |
| 3 Inch | $918r | $627 |
| 4 Inch | $1,010 | $698 |
| 6 Inch | $1,262 | $698 |
| 8 Inch | $1,400 | $1,192 |
| 10 Inch | N/A | $1,252 |
Fire Hydrant Charges
| Fire Hydrant Flow Test (No Recent Record Available) | $225 |
| Fire Hydrant Flow Test (Recent Test Record Available) | $25 |
| Fire Hydrant Use per day | Usage Based |
Water Bubbler Install and Removal
(Temporary Drinking Fountain Connected to a Fire Hydrant)
| 1 Water Bubbler | $262 |
| Each Additional Water Bubbler after the first | $54 |
Engineering Reviews, Sale of Documents, Maps and Manuals
Engineering Reviews
| Large Project Permit Review Fees (public main greater than 2 inches) |
| Availability Letter (Large Commercial) | $500 |
| Large Permits Fast Track (15 working days review per submission) | $10,000 |
| Large Permit Basic | $7,500 |
| Large Permits Submissions (Excessive Submission: 4 or more) | $1,000 |
| Foundation to Grade - Large Commercial | $1,000 |
| Approved Project Plan Revision (Project Scope/Design Change) | $1,000 |
| Approved Plan Revision (Field Conditions) | $250 |
| Large Project Sheeting and Shoring (Large Commercial) | $1,000 |
| Raze Permits | $150 |
| Abandonment Waiver Request | $500 |
Small Project Permit Review Fees (public main less than 2 inches) |
| Availability Letter (Small) | $125 |
| Small Residential | $300 |
| New Home from a Large Project Subdivision (10 or more units) | $150 |
| Small Commercial (multi-family, apartments, store, etc) | $2,500 |
| Small Sheet and Shore | $500 |
Sale of Manuals
| Design Manuals - Initial | $60 |
| Design Manuals - Revisions/Updates | $25 |
| Construction Standard Details - Initial | $35 |
| Construction Standard Details - Revisions/Updates | $10 |
| Construction General Conditions & Standard Specifications - Initial | $25 |
| Construction General Conditions & Standard Specifications - Revisions/Updates | $5 |
| DCWater Pipeline Design Manual - Initial | $75 |
| DCWater Pipeline Design Manual - Revisions/Updates | $30 |
| Preparing As-Built Drawings | $215 |
Maps
| Electronic Version of Water/Sewer Counter and As-Built Maps - Per Project | $100 |
| Updates of the Electronic Version - Per Project | $25 |
Pre-Treatment
Waste Hauling - Annual Fee Per Vehicle
| Vehicles 0-49 gallons | $160 |
| Vehicles 50-799 gallons | $2,265 |
| Vehicles 800-1,499 gallons | $6,170 |
| Vehicles 1,500 gallons or more | $14,640 |
Legal Charges
| Witness Fee | Salary + Fringes |
Copying Charges
Maps and Technical Documents (Charge Per Sheet)
| Xerographic | $2.50 |
| Vellum | $4.00 |
| Mylar | $5.50 |
Standard Photocopying (Charge Per Sheet)
| Standard Letter and Legal Pages*** | $0.25 |
***For legal size (8 1/2" x 14") and letter size (8 1/2" x 11") paper.